| || | |||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
| | | |||||||||||
| | | |||||||||||
| Water D.O.G. | |||||||||||
| Home | |||||||||||
| Products | Features | ||||||||||
| -{ Ionized Alkine Water | Chemical-free - Safe for you and environmentally friendly | ||||||||||
| -{ Bottle Less Coolers | Low maintenance - no pumps, compressors, injectors | ||||||||||
| -{ Everpure | Small installation footprint (3’ x 3’ with filter) | ||||||||||
| -{ Water Hand Pumps | No retention tanks | ||||||||||
| Easy 3-step installation | |||||||||||
| -{ RO- Filters | Low operating costs | ||||||||||
| -{ RO- Systems | Works with most commercial filtration systems 20 micron or less | ||||||||||
| -{ Shower Filter | Limited lifetime warranty | ||||||||||
| -{ Water Softeners | Designed to meet UL 979 standard for Water Treatment | ||||||||||
| -{ UV Lights | ![]() |
||||||||||
| -{ Alkaline Water System | |||||||||||
| -{ Water Ionizer (Alkaline Water) |
|||||||||||
| -{ Whole House System | |||||||||||
| -{ Distilled Water | |||||||||||
| -{ Spring Water | |||||||||||
| -{ Reverse Osmosis Water (Demineralize water) |
|||||||||||
| -{ Alkanie Water (Re-mineralized Water) |
|||||||||||
| -{ Deionized Water | |||||||||||
| -{ Home Spring | |||||||||||
| -{ Fresh Point Ultra Filtration | |||||||||||
| -{ Water D.O.G. | |||||||||||
Product can meet most residential applications with very high iron content (20 ppm) and high flow rates (20 GPM). Functions for both indoor and outdoor water needs. Eliminate unsightly iron and manganese stains and hydrogen sulfide odors. Solve the problems for good. |
|||||||||||
| Services | |||||||||||
| Company Profile | |||||||||||
| Sitemap | ![]() |
||||||||||
| CWQA | |||||||||||
| Certification | |||||||||||
| Contact Us | |||||||||||
| Links | |||||||||||
| Development & Testing | |||||||||||
| Performance claims have been verified. | |||||||||||
The product has gone through extensive field-testing in extreme conditions with success. Residential prototype testing of the Iron Hunter has yielded amazing results and very happy customers. |
|||||||||||
| The Iron Hunter has completed exhaustive safety testing at an independent testing laboratory. The Iron Hunter has completed UL testing. The product was designed to meet the UL 979 standard for water treatment. | |||||||||||
| PDF: Product Diagram.pdf | |||||||||||
© Copyright 2008. All right reserved. | PWS PLUS Canada.
|